        	11/17/15		
	B-LIST COURSES	 	
		 	
	Course Name	------	Designer

1	16 Legends	------	Steenstrup
2	18 All The Way	------	Shortees
3	A Bird in the Hand	------	Kev
4	A Horse With No Name GC	------	Turner
5	Aces Wild by Robert	------	Robert@
6	Acorna G & CC	------	Hines
7	Addison Pointe	------	Brogdon
8	Ancien YeYe	------	Jimi
9	Angels Retreat	------	Ibjoey
10	Arrowe Park GC	------	Rooster
11	Arrowhead By Ken McHale	------	McHale
12	Autumn Estates	------	Day
13	Badger Dells	------	Ehrhardt
14	Barnegat Bay Club	------	Gunsaullus
15	Beaverhead G & CC	------	Jimi
16	Benefit Hallow	------	Tullston_UK
17	Benson Hills V2	------	Opfer
18	Betece	------	Jimi
19	Big Break Xtreme	------	Bryce
20	Birds Place	------	DanO
21	Black Hawk GC	------	Swatmizer
22	Bocar Hills GC	------	Fabita
23	Bohemien Lakes	------	Koreis
24	Bongwater Creek	------	1Putthood
25	Boston Hills CC	------	Somerfelt
26	Bowling Green	------	Jerseydevil
27	Breezewood Greens	------	Mr One Shot
28	Bulls Eye CC	------	Zager
29	Cable Hills Ranch	------	AJG2008
30	Camerounaise	------	Hover
31	Camp Hill GC	------	Koreis
32	Canyon Greens	------	Ibjoey
33	Carnoustie	------	Toft
34	Cedar Ridge North	------	Hattie
35	Ceilidh Cove at Dusk	------	Dickson
36	CGA Country Club	------	Dammpa
37	Cityside Municipal Park	------	Agolfer
38	Cliff House GC	------	Allison
39	Coastal Retreat	------	Fade
40	Coleridge Hills	------	Doug R
41	Colonial Downs Golf Club	------	Jennings
42	Copyright Club Golf Resort	------	Dammpa
43	Coronas Gold Course 2010	------	Horn
44	Cotswold Heights	------	Kev
45	Cougar Mountain	------	Dammpa
46	Countryside GC	------	BKFIN
47	Coyote Bluff	------	Dammpa
48	Crabsterville	------	Crabster
49	Crandall Pines	------	Opfer
50	Crestmont Golf Trail Par 3	------	Smak2000
51	Crook O Lune	------	Polslad
52	Cross-Country GC	------	Crank
53	Cypress Gardens GC	------	Fabita
54	Cyprian I	------	Demars
55	Dallas Athletic Club	------	Bunch
56	Danis Oasis GC	------	Irontross
57	DanOs Challenge:Nowareland	------	RobRoy
58	Death Valley	------	Lewis-DanO
59	Deception Point	------	Dammpa
60	Deer Creek	------	BW Thomas
61	Deerfield Trace	------	Opfer
62	Defiant Heart CC	------	Barker
63	Desert Edge V2	------	TooTall
64	Devil's Hole	------	TooTall
65	Devil's Passage	------	Dammpa
66	Devil's Point CC	------	TooTall
67	Diamond Ridge Greens	------	TCA2000
68	Diguelo's Target Practico V2	------	Diguelo
69	Douglas Canyon CC	------	Demars
70	Dragon Pass Golf and CC	------	Word
71	Drivin Wheel	------	Mr Whiffle
72	Echo Valley CC	------	Kakeley
73	Eden Valley	------	Opfer
74	Emerald Greens	------	Robert@
75	Emerald Lakes	------	Scott
76	Emerald Ranch	------	Hover
77	English Moors	------	Crank
78	En-Joie Golf Links	------	Ryder, Bruce
79	Fallon Oasis GC	------	Turner
80	FGL Swamp Course	------	Robert@
81	Fiducia - West Course	------	Bunch
82	Fir Lakes Country Club	------	Sandy_Lie
83	Fishers Island Golf Club	------	Polslad
84	Forest Oaks	------	Somerfelt
85	Fountain View	------	Robert@
86	Foxwood Golf Club	------	Mabie
87	Francis Municipal Golf Club-Stadium Course	------	Nehilla
88	Fredrico Verde	------	Jenson
89	Garrow Park Golf Club	------	Crank
90	Gazzos Creek Golf Club	------	Ho Lin Won
91	Generic	------	Ibjoey
92	Glacier Bay	------	Robert@
93	Glen Moye Golf Club	------	Toft
94	Glorieta Pass GC	------	Carroll
95	Glory Moon	------	Sherrin
96	Golden Links of Autumn	------	Crabster
97	Golf Des Laurentides	------	Trives
98	Grand Canyon Golf Club	------	Ho Lin Won
99	Grande Palms Golf & Resort	------	Roorda
100	Graysons Point	------	Grayson
101	Great Bear Lake	------	Ehrhardt
102	Great Pond Executive	------	TooTall
103	Greenville Castle GC	------	SirTorben
104	Harpers Grove	------	Opfer
105	Hazzard County	------	Divotmaker1
106	Heron Pointe	------	Roorda
107	Hideaway Haven	------	Horn
108	Holborn Heights GC	------	Toft
109	Humble House	------	Jimi
110	Hummingbird Haven V2	------	Horn
111	Ice Age	------	Graphite
112	Icthus River GC	------	Mack
113	Indian Echoes	------	Nicklaus
114	International Links GC - Par 3	------	Hojgaard
115	Inverness G & CC	------	Bute@Inverness
116	Invictus Meno GC	------	Crank
117	Iron Putter and Flies	------	Rozwell
118	Iroquois Game Preserve and Golf Resort	------	Gary$1n2
119	Isle of Wokfarr	------	Allen
120	Jackson Weir	------	Fade
121	Jerry's Championship Course	------	Mr Whiffle
122	Jerrys Stairway	------	Mr Whiffle
123	Jewell Ridge CC	------	Alton
124	Jezebel	------	Robert@
125	Jubilee Downs	------	Unknown
126	Kauai's Kekaha Golf Club	------	Horn
127	Kaulani Bay Resort	------	Opfer
128	Kauri Hills GC	------	Huxford
129	Kenway Greens GC	------	Fade
130	Kilmory Links	------	Toft
131	Kings Crossing	------	Gabagoo
132	Kingston Health GC	------	Lothian
133	Kirchoff Country Club	------	Smak2000
134	Kylies Revenge	------	Gage
135	La Lorraine Country Club	------	Nehilla
136	LaContessa	------	TooTall
137	Ladder East Golf Retreat 2000	------	Shortees
138	Ladder Flats Resort	------	Shortees
139	Ladder Hills 2K	------	Shortees
140	Ladder Hills CC	------	Shortees
141	Ladder Lakes	------	Rooster
142	Ladder North Golf Resort	------	Shortees
143	Ladder West Golf Quest	------	Shortees
144	Lagalochan Bay	------	Toft
145	Lake Evelyn	------	Phillips
146	Lakeland Hills	------	Phillips
147	Lakeside	------	Hines
148	Lakeside Resort GC	------	Johnson, Craig
149	Lava Golfklubburinn of Iceland	------	Nicklaus
150	Le Parisienne	------	Carp53
151	Le Vallee Du Le Juste	------	Gunsaullus
152	Leicester Golf Links	------	Turner
153	Les Grandes Ambitions	------	Jimi
154	Limerick Forest Country Club	------	Paul, Art
155	Liverworst Lake	------	Ho Lin Won
156	Loch Jaw Lakes	------	Ho Lin Won
157	Logitech Links at Kensington Creek	------	Ho Lin Won
158	Lubker Golf Resort - Forrest-Sand loop	------	SirTorben
159	Lubker Golf Resort - Forrest-Sky loop.crs	------	SirTorben
160	Lubker Golf Resort - Sky-Sand loop	------	SirTorben
161	Lupin Lagoon	------	Hover
162	Magalloway Mtn V2	------	McHale
163	Magic Cemetery	------	The Magician
164	Magic Falls	------	The Magician
165	Magic Islands	------	The Magician
166	Magic Islands Back To Hell	------	The Magician
167	Magic Land	------	The Magician
168	Maitland Park GC	------	Fade
169	Mars	------	The Magician
170	Melanhead Lodge	------	Melanhead
171	Middleton Park GC	------	Hojgaard
172	Miramar Golf Club	------	Turner
173	Mohican Valley GC	------	Horn
174	Moorland Health GC	------	Jones, Mark
175	Mottski Run CC	------	Mott_5108
176	MPSO Lake Valley	------	Engguy
177	Muddy Waters	------	Hover
178	Muerill Golf Links	------	Trives
179	National Golf Links of America	------	Barker
180	Navajo Mountain Resort	------	Mabie
181	Nevada Sands	------	Jimi
182	New Zealand North Island Course	------	DanO
183	Nicholson Woods	------	Nicholson
184	North American Woods	------	McHale
185	North Cheshire Golf Club	------	Polslad
186	North Forty - Far East	------	Awgillis
187	Oasis Dunes	------	Robert@
188	Old Head Golf Links	------	Soini
189	On the Rocks	------	BKFIN
190	Osprey Resort and GC	------	Turner
191	Overlook CC	------	Mattler
192	Pacifica Golf Club	------	Turner
193	Palemetto Dunes	------	1Putthood
194	Palmetto Plantation	------	Hatchit
195	Panther Trace Country Club	------	Lynn
196	Par 54	------	TooTall
197	Paradise Cove	------	Dammpa
198	Paradise Links	------	Jimi
199	Parksburg Downs	------	Ancient46
200	Peaceful Place CC	------	Smak2000
201	Peg Leg Lagoon	------	Gabagoo
202	Peninsula State Park 3.00	------	Zager
203	Peppermill Resort	------	Flatblade
204	Petes Canyon	------	TCA2000
205	Petit Jean Mountain CC	------	Sherman
206	PGA West - Stadium Course	------	Somerfelt
207	Pine Crest CC	------	Roorda
208	Pineapple Plantation GC	------	Hatchitman
209	Pinehurst Country Club No. 2	------	Smak2000
210	Pinkstone Park	------	Jimi
211	Pinseekers Par 3	------	Robert@
212	Pittsburgh CC	------	Steenstrup
213	Polar Bear Lake	------	Mack
214	Porters Park GC	------	McMonagle
215	Portmarnock GC	------	Barker
216	Pounding Mills CC	------	Alton
217	Pye's Croft	------	Pyecraft
218	Quencher Gulch	------	Hover
219	Red Feather Run GC	------	Chase
220	Red Rock Golf Club V2	------	Kenneth
221	Red Wing Golf Course	------	Indy Anna Jones
222	Rice Paddy Pines GC	------	Ho Lin Won
223	Riketts Glen CC V2	------	Glacken
224	Rio Del Mar	------	Ho Lin Won
225	Rochester Country Club	------	Brandt
226	Royal & Ancient CR Links	------	Sandy_Lie
227	Royal Ashburn	------	Gabagoo
228	Royal Highgarden GC	------	Engguy
229	Royal Machrie 2002	------	Trives
230	Royal St Georges 2011	------	Polslad
231	Royal St. George	------	Somerfelt
232	Rugged Cross	------	McHale
233	Rumble Town	------	Swatmizer
234	Sage Hills	------	DanO
235	Sahalee	------	Ferrin, Scott
236	Salem Village GC	------	TooTall
237	Sanctuary 1	------	Pfieffer-Demars
238	Sand Hills	------	Hoffman
239	Sandlewood Ladder Club	------	Smak2000
240	Sandy Pines	------	Glacken
241	Sanford GC	------	Aarron
242	Searles Valley GC	------	Irontross
243	Seminole	------	Hall
244	Sharon GC	------	Crank
245	Sierra Park Golf Course	------	Murray, Matt
246	Silver Creek CC	------	Kakeley
247	Sleepy Hollow 2003 	------	Diguelo
248	Sleepy Hollow Golf Course	------	Johnson, Craig
249	Sliphammer V2	------	Quay
250	Solemna Golf Club	------	Trives
251	South Riding GC	------	Turner
252	South Strathgerry GC	------	GB & Vera
253	Southlakes Nine	------	Engguy
254	Southwood Country Club	------	Rhodes
255	Spencers Mountain	------	Turner
256	Spoke Hill	------	Ho Lin Won
257	Springdale CC	------	BKFIN
258	Squirrel Hills	------	Horton
259	Squirrel Lakes V2	------	Horton
260	St. Althalus Island GC	------	Engguy
261	St. Feriole Island	------	USA_Golfingman
262	Stableford Meadows GL	------	Gunsaullus
263	STC @ Stone Gate	------	Smak2000
264	STC @ Takfujii Resort	------	Smak2000
265	Stonehaven	------	Hannah
266	Stonewall	------	Hannah
267	Summerset Bay GCC (V2)	------	Crank
268	Sunrise Cliffs	------	Bahnzo2k
269	Sunset Ridge 99	------	Steenstrup
270	Surry Creek CC	------	Turner
271	Suzy's Golf Club	------	Tremblay
272	Swingaway	------	Crank
273	Sylvan Links GC 	------	Glacken
274	Symphony Ridge	------	Sherrin
275	Takhourhit	------	Jimi
276	Tall Pines Golf Club	------	Ryder, Bruce
277	Tampa National Golf Club	------	Phillips
278	TCC @ Harbour Oaks	------	Crabbuyassman
279	TCC @ Mountain Ranch	------	Crabbuyassman
280	Telegraph Road	------	BV2000
281	Terra Incognita GC	------	Good-O-Boy
282	The American Club	------	Rattlesnake
283	The Cairngorm CC	------	Sandy_Lie
284	The Country Club of Martin Downs	------	Gunsaullus
285	The Devils Challenge	------	Crank
286	The Devils Playground	------	Crank
287	The Dutch Highlands	------	Holesome
288	The Edgewood	------	Monroe
289	The Georgia Pines CC 	------	Tones
290	The Greenbrier	------	Hannah
291	The Hunt Club	------	Rattlesnake
292	The Jackal V2	------	Ibjoey
293	The Legacy @ Craguns	------	Habiger
294	The Links at Rostraver	------	Wells
295	The Monterey Club (Revised)	------	In Certain Weather
296	The National	------	Bigdanstud
297	The North Course	------	Gabagoo
298	The old Course @ St. Andrews	------	Clouser/New
299	The Pines at Red Mesa	------	Helton
300	The Platform	------	Conner
301	The Players Club at Purgatory	------	Frondogg
302	The Ranch at Arkansas Hills	------	8Stills
303	The Reverse Old Course @ St. Andrew	------	Clouser
304	The Roark Golf and CC	------	Bunch
305	The Royal Scot GCC	------	Crank
306	The Taber Tower GC	------	Gary$1n2
307	The Trilogy Course	------	Gary$1n2
308	The Waters Edge	------	Crabster
309	The Woods at Bunkerhills	------	Divotmaker1
310	The Y Club	------	Hover
311	Thors Hammer 2000	------	Gunsaullus
312	Three Rivers GC V2	------	Mattler
313	Thunder Bay	------	TCA2000
314	Thunder Creek	------	Ehrhardt
315	Tiahoga Pines	------	Glacken
316	Tidewater GC and Plantation	------	Gunsaullus
317	Timber Hills	------	Ehrhardt
318	Tokyo Temple GC	------	Smak2000
319	Torryburn Pines	------	Sandy_Lie
320	TPC @ Chippewa	------	Anderson
321	TPC @ Las Colinas	------	Somerfelt
322	TPC @ River Highlands 2002	------	Smak2000
323	TPC @ Southwind	------	Smak2000
324	TPC @ Sugarloaf 2000	------	Smak2000
325	TPC @ Sugarloaf 2002	------	Smak2000
326	TPC @ Trinity Hills	------	Slick50
327	Tri-City CC	------	DanO
328	Trump Cadillac	------	Msmvet
329	Tulaichean Bay	------	Toft
330	Tunica Resort	------	Kelciejammer
331	Twisted Heart	------	TooTall
332	Ullna Golfklub Sweden	------	Indy Anna Jones
333	Union Gap Mountain Resort	------	Gary$1n2
334	Unknown Links (unknown.crs)	------	Ho Lin Won
335	Valhalla Golf Club	------	Smak2000/Teejam
336	Vertigo Island	------	Diguelo
337	Vertigo Winter Island	------	Diguelo
338	Victoria Golf Club	------	Lothian
339	Village Meadows	------	TCA2000
340	Walea Golf Resort	------	Smak2000
341	Wedels Grove Golf Club	------	Hojgaard
342	Wentworth	------	Polslad
343	Westridge Lakes	------	ManiacGolf
344	Whiffle Valley	------	Mr Whiffle
345	Whispering Pines 	------	Lawinski
346	White Eagle GC	------	TooTall
347	Wilderspool GC	------	Engguy
348	Willow Bend	------	Swatmizer
349	Wisconsin River Golf Club	------	Zager
350	Wonderland	------	Grayson
351	Yarra Yarra Golf Club	------	Lothian
352	Yavapai Highlands	------	Carroll
353	Yellow Brick Road	------	Jimi





	

