        11/17/15	
	A-LIST COURSES	 	
		 	
	Course Name	------	Designer


1	2002 TPC @ White Sands 	------	Hojgaard
2	A Fab Place V2 by Jimi & Indy Anna	------	Indy&Jimi
3	Abernathy Estate	------	McMonagle
4	Albatross Golf Resort	------	Hojgaard
5	Alice Boges Garden CC	------	IndyGoBlue
6	Alkimos Golf Links	------	Johnson, Craig
7	All American GC	------	Robert@
8	Ambush GC	------	Robert@
9	American Eagle	------	Robert@
10	Apache Pass	------	Mabie
11	Arcadia Bluffs GC	------	IndyGoBlue
12	Armageddon	------	Jimi
13	Arrowhead Golf Club	------	Wagers
14	Ash Hills CC	------	Robert@-OSUDavid
15	Aspiration Valley GL	------	Gunsaullus
16	Atchafalaya Basin	------	Wagers
17	Augusta 2001by Ken McHale	------	McHale
18	Augusta 2005	------	Polslad
19	Avalon CC	------	Good-O-Boy
20	Aveley Island Resort Course	------	Johnson, Craig
21	Bad Axe	------	Robert@
22	Badlands	------	Robert@
23	Baja Bethlehem	------	Nehilla
24	Bali Shandra	------	Indy Anna Jones
25	Baltusrol GC	------	Somerfelt
26	Barren Hills GC	------	Silvernail
27	Barton Creek	------	Somerfelt
28	Bay Hill-Palmer Course	------	Somerfelt
29	Bay Shore Links	------	Gabagoo
30	Bayview Hills Resort	------	Ezmny2001
31	Bear's Brew	------	Labranche
32	Beartooth Pass	------	Silvernail
33	Beast of Burden	------	Robert@
34	Bethpage Black	------	Strober
35	Billabong Sanctuary	------	Lawinski
36	Birdsong Golf Club	------	SirTorben
37	Bish Memorial	------	DanO
38	Black Widow By Robert@	------	Robert@
39	Blackheath Golf Course	------	Lothian
40	Blackstone National 2004	------	Gabagoo
41	Blackstone West	------	Gabagoo
42	Blackwolf Run-River Course	------	Smak2000
43	Blackwood Golf Club	------	Brandt
44	Blairhampton Highlands	------	Gabagoo
45	Blake Valley GC	------	Johnson, Craig
46	Blue Lagoon	------	Robert@
47	Blue Mountain GC	------	Lawinski
48	Blue Ridge Mountain	------	Robert@
49	Bogey Hills CC	------	Day
50	Booneyville Mountain	------	Jones, Bobby
51	Boulder Beach	------	Jones, Bobby
52	Boundary Waters GC	------	Gunsaullus
53	Breezy Gap GC	------	Gary$1n2
54	Brock Country Club	------	Paul, Art
55	Brookgreen	------	Grayson
56	Bullock Run	------	McHale
57	Bushwacker	------	Robert@
58	Cadens Point 	------	PingKing
59	Cades Cove	------	Robert@
60	Cades Path State Park GC	------	PingKing
61	Caladh Gearr	------	Polslad
62	Canterbury Golf Club	------	Somerfelt
63	Cardiff Cliffs V2	------	Gabagoo
64	Cardinal Creek Country Club	------	Paul, Art
65	Carolina Cottonmouth	------	Grayson
66	Carolindi Forest GC	------	Indy Anna Jones
67	Casa Bella Golf Course	------	Robert@
68	Cascade Valley	------	TCA2000
69	Castaway Bay V2	------	KSBC6499
70	Castle Ridge	------	Brandt
71	Castle Rock	------	Dammpa
72	Castle Stewart	------	Polslad
73	Catalina	------	Turner
74	Ceilidh Cove	------	Dickson
75	Cezannes Sanctuary	------	Labranche
76	Champions Club	------	Stone
77	Champions Course at Cumberland	------	Horn
78	Charleston Lakes	------	Brogdon
79	Chebona Bula	------	MonteChristo
80	Cheshire Links GC	------	Crank
81	Chetramont Golf & CC	------	Glacken
82	Cheviot Run Inland Links	------	DanO
83	Cheyenne Country Club	------	Carrol/Dano
84	Chilton Hills	------	OSUDavid
85	Chinook North Championship Course	------	Somerfelt
86	Chinook North Members Course	------	Somerfelt
87	Chloe Ann Golf Club	------	Opfer
88	Chris_24	------	Ogilvy2
89	Chris-24 Memorial by Whiff	------	Mr Whiffle
90	Clarkston CC	------	Brandt
91	Cliff Course at Mosteller Island	------	Grayson
92	Clover GC	------	Perez
93	Club de Campo Esperanza	------	Pablo
94	Club De Golf Valderamma V2	------	Smak2000
95	Coastal Links at Edisto Island	------	Wagers-Grayson
96	Colonial CC	------	Somerfelt
97	Congressional CC (Blue Course)	------	Somerfelt
98	Coo's Bay	------	Ekroth-DanO-Trives
99	Copperhead	------	Robert@
100	Coral Sea Isle	------	Turner
101	Cougill's Keep GC	------	Indy Anna Jones
102	Crabagoo Hills	------	Gabagoo/Crabster
103	Crazy Horse	------	Robert@
104	Creek Fields	------	DanO-Trives
105	Crescent Hills	------	Bryce
106	Cripple Creek Resort	------	Ezmny2001
107	Crooked Run Golf and CC	------	Glacken
108	Crop Circle Canyon	------	Robert@
109	Crystal Bay	------	Swatmizer
110	Crystal Lake	------	Zager
111	Cumberland Valley	------	Hufnagle
112	Cutter Bay	------	Steenstrup
113	Cybele Ridge	------	Lawinski
114	Cypress Bay Resort	------	Ogilvy2
115	Danish Mermaid GC	------	SirTorben
116	Darnoch High Course	------	Steenstrup
117	Debien Fields GC	------	Trives
118	Del Boca Vista GC	------	Phillips
119	Desert Pines	------	Mr Whiffle
120	Desert Shores GC	------	Robert@
121	Desierto de Tejas	------	Two Texans
122	Destiny Ridge GC	------	Gunsaullus
123	Dismal Hollow GC	------	Turner
124	Dogwood Trail - Championship Edition	------	Bryce
125	Dogwood Trail Standard Edition 	------	Bryce
126	Dragon Ridge GC	------	Day
127	Driftwood	------	Robert@
128	Dunes Golf Resort	------	Ogilvy2
129	Eagles Cry	------	Robert@
130	Eagle's Eyrie Golf Club	------	Nehilla
131	Eden Valley by Robert	------	Robert@
132	Eight Lakes CC	------	Bunch
133	Ekargator	------	Jimi
134	Elk Mountain	------	Mr Whiffle, Too Tall
135	Elysium Fields CC	------	Polslad
136	Emerald City GL	------	Mattler
137	Erins Glade	------	Phillips
138	European Country Club	------	Ogilvy2
139	European Links	------	Hojgaard,SoRep
140	Evermore Valley	------	Hojgaard
141	Excaliber	------	Robert@
142	Fabita Bay @ 9 Mile Drive	------	CC  Designers Club
143	Falcon Ridge	------	Gabagoo
144	Fall in Angel Golf Course	------	Robert@
145	Festival GC	------	DanO
146	Field of Dreams	------	Graphite
147	Firestone South	------	Somerfelt
148	Flinders Range Golf Club	------	Johnson, Craig
149	Folkwoods	------	Jimi
150	Forest Highlands Canyon Course V2	------	PingKing
151	Forest Lakes	------	Lawinski
152	Forest of the Hills	------	Pablo
153	Four Lakes Preserve	------	Gunsaullus
154	Fox Den GC - Stow, Ohio	------	Somerfelt
155	Franklin Lakes	------	Opfer
156	Gaia Hills	------	Lawinski
157	Gatcombe Creek	------	Gabagoo
158	GCC Schlaubetal	------	Tebasco
159	Glen Haven	------	Brandt
160	Glendale Country Club	------	Trives
161	Gleneagle	------	Brandt
162	Glenmarnock Golf Links	------	Trives
163	Gordansville Golf Club	------	PingKing
164	Grand Harbor Links	------	Brandt
165	Granite Course at the Foothills	------	Rattlesnake
166	Granite Hollow Golf Club	------	Phillips
167	Grass Valley GC	------	Jones, Bobby
168	Great Pond	------	TooTall
169	Greenbrier Resort	------	Wagers
170	Grenadier Forest Country Club	------	Paul, Art
171	Grey Point Golf and CC	------	Gabagoo
172	Greystone Ridge GC	------	OSUDavid
173	Greywolf Run	------	Jimi
174	Grizzly Summit	------	Dammpa
175	Gull Island GC	------	Robert@
176	Gunpowder Bay	------	Bryce
177	Gut Kaden	------	Ogilvy2
178	Gypsy CC	------	Labranche
179	Hallam Valley	------	JJ
180	Harbour Point @ Cypress Bay	------	Glacken
181	Hard Rock Island	------	Jones, Bobby
182	Hartwick Pines	------	Brandt
183	Hau'oli Lani GC v3	------	PingKing
184	Hawk's Nest GC	------	Turner
185	Hawksey Memorial GC	------	Graphite
186	Hawthorne GC	------	Bryce
187	Hazeltine National GC	------	Somerfelt
188	Heatherfield Golf Club	------	Indy Anna Jones
189	Heavens Gate	------	Robert@
190	Heritage Links G&CC	------	Johnson, Craig
191	Hidden Hills CC	------	Ezmny2001
192	High Sierra Golf Club	------	Jones, Bobby
193	Hogs Hideout	------	Swatmizer
194	Holinspa GC	------	Applecrumble
195	Horseshoe Hills	------	Horn
196	Ingalls Creek Country Club	------	Opfer
197	Innisbrook Copperhead	------	Somerfelt
198	Innsbruck Valley Lakes	------	Carp53
199	Inspiration Point	------	KSBC6499
200	Inspiration Point-South Course	------	KSBC6499
201	International Links GC-Black	------	Hojgaard
202	International Links GC-White	------	Hojgaard
203	International Links GC-White Tourney	------	Hojgaard
204	Iron Horse	------	Robert@
205	Jack Springs Golf Club	------	Johnson, Craig
206	Jocassee Shoals V2	------	Bryce
207	Johanne GC	------	Hojgaard
208	Johanne GC V2	------	Hojgaard
209	Jonesborough Oaks	------	Jones, Bobby
210	Joshua Ridge	------	Opfer
211	Jutlandia Links Golf Club	------	SirTorben
212	Kanora GC At Firth Lakes	------	Jones, Bobby
213	Kapalua Plantation Course_V1	------	Ogilvy2
214	Katke-Cousins	------	Brandt
215	Katke-Cousins V2	------	Brandt
216	Kauai's Kekaha Golf Club V2	------	Horn
217	Kewadin Prairie Lodge	------	Brandt
218	Killarney GC	------	Turner
219	Kind Woman GC	------	Indy Anna Jones
220	Kingsbarns	------	Polslad
221	Kingwood CC	------	Turner
222	Knotty Pines	------	Robert@
223	Kokomo CC	------	Swatmizer
224	Kurrajong Retreat 2000	------	Lothian
225	Ladder South Golf By Mouse	------	Shortees
226	Lake Lavon Golf Club	------	BKFIN
227	Lakeland GC	------	Turner
228	Lakeside Resort Championship GC	------	Crabster
229	Laurentian Hills GC	------	Gabagoo
230	Le Golf National L'Albatros	------	IndyGoBlue
231	Lei Islands at Mosteller Reef	------	Grayson
232	Leverette Mountain Resort GC	------	Indy Anna Jones
233	Leviathan	------	Grayson
234	Life	------	Robert@
235	Lighthouse Bay	------	Robert@
236	Lighthouse Golf Links	------	Pablo
237	Lindeman Lakes GC	------	Manno152
238	Links at Donofrio Bay	------	Grayson
239	Links at Rugged Dunes	------	Grayson
240	Links Course at Hatteras Isle	------	Grayson
241	Little Girl Ranch	------	Robert@
242	Lochiel Golf Links	------	Huxford
243	Loma Linda CC	------	Ezmny2001
244	Lost Mountain	------	Opfer
245	Lothlorien	------	Nicholson
246	Machete GC	------	Robert@
247	Maes Glen	------	Opfer
248	Magillicuddy Reeks	------	Polslad
249	Magnolia Valley CC	------	Wagers
250	Mai Nui 'ekahi	------	Mygolfer Design
251	Majestic Woods CC	------	Stone
252	Mallard Point	------	Crabster
253	Mamacs Retreat Golf Club	------	McMonagle
254	Maple Hills @ Mosquito Creek	------	Glacken
255	Maple Oaks GC	------	Irontross
256	Martijns Playground	------	Jimi
257	Matterhorn	------	Grayson
258	Mayfield Manor GC	------	JJ
259	Meadow Lakes @ Columbia Falls	------	Mr Whiffle
260	Medinah C.C. #3.crs	------	Horn
261	Mentor Marsh	------	Somerfelt
262	Mill Creek GC	------	Mygolfer Design
263	Misty Meadow Valley	------	Gabagoo
264	Misty Ponds	------	Mr Whiffle
265	Monatele	------	Hover
266	Monte Vista Highlands	------	Jones, Bobby
267	Montecristo	------	Robert@
268	Moonshine Course At Hillbilly Holler	------	Hillbilly Designs
269	Moreta Park GC V2	------	Hines
270	Mount Sasquatch	------	Dammpa
271	Mountain View Lakes	------	Mr Whiffle
272	Mountaineer V2	------	Turner
273	Muirfield 2013	------	Polslad
274	Muirfield Village 2011	------	Horn
275	Muirfield Village V2, Tournament Edition	------	Horn
276	Muirloch Golf Links V2	------	Smak2000
277	Murfield Village 2006	------	Somerfelt
278	Napa Valley	------	Robert@
279	National Pines	------	Gabagoo
280	Nautical Mile	------	Robert@
281	Nellog Nall	------	Pyecraft
282	Nikita CC	------	Swatmizer
283	Normandy Heights CC	------	Antes
284	North Island Golf Links	------	Turner
285	Northern Oaks GC	------	Indy Anna Jones
286	Northland Country Club	------	Jashinsky
287	Oak Hill CC	------	Somerfelt
288	Oak Ridge Golf & CC	------	Flippo
289	Oakland Hills	------	Robert@
290	Oakmont CC	------	Somerfelt
291	Oakridge Plantation	------	Bryce
292	Ocala National	------	Brandt
293	Ocean Point Golf Links	------	Tuck
294	Ocotillo Dunes	------	Jones, Bobby
295	Ole Swampys House	------	Crabster
296	Olivers Mount CC	------	Marshall
297	Ottumwa GC	------	Robert@
298	Outer Limits	------	Glacken
299	Over the Rainbow	------	Jimi
300	Owattagu Siam GC	------	Ho Lin Won
301	Owl Ridge Fairways	------	Gabagoo
302	Pacific Pines	------	Jones, Bobby
303	Panama Redwoods G&B	------	Ho Lin Won
304	Parkland Creek Fantasy	------	Ogilvy2
305	Pebble Beach Golf Links	------	Strober/Anderson/McHale
306	Pecos Ridge V2	------	Mikehandicap9
307	Pendleton CC	------	DanO
308	Pepper Hill	------	TCA2000
309	Permian Basin Golf Club	------	fireman215
310	PGA @ Club	------	Robert@
311	PGA National-Championship Course	------	Somerfelt
312	Pine Anchor Golf Links	------	Smak2000
313	Pine Haven (East Course)	------	Horn
314	Pine Haven (West course)	------	Horn
315	Pine Mountain Golf Club	------	Grayson
316	Pine Ridge Springs	------	Gabagoo
317	Pine Valley GC	------	Clouser
318	Pinebrook Plantation Golf Course	------	Hojgaard
319	Pines Resort GC	------	Pablo
320	Pipestem GC	------	Turner
321	Pleasant Valley	------	Ibjoey
322	Point Counter Point	------	Gunsaullus
323	Point Reyes National	------	Horn
324	Poppy Hills GC	------	Somerfelt
325	Princeville Resort	------	Ferrin, Scott
326	PU U O O	------	Somerfelt
327	Pumpkin Ridge GC	------	Lawinski
328	Q School 1	------	Smak2000
329	Q School No 2	------	Smak2000
330	Quail Hollow CC	------	Grayson
331	Quail Hollow CC V2	------	Grayson
332	Quarry Canyon	------	Robert@
333	Quarry Course at the Foothills	------	Rattlesnake
334	Quel Espoir Arete Golf Club	------	IndyGoBlue
335	Red Dragon Mountain Golf Course	------	Bryce
336	Rhody Falls 2000	------	Dammpa
337	Rivendell	------	Hover
338	Riverside	------	Pablo
339	Riviera CC	------	Somerfelt
340	Roanoke Island	------	Carroll
341	Rock of America	------	Robert@
342	Rockaway	------	Robert@
343	Rockaway Borough	------	Jimi
344	Rocky Crest	------	Gabagoo
345	Rolling Hills GC	------	Caygle
346	Ross Bridge V2	------	Brandt
347	Royal Birkdale 2015	------	Polslad
348	Royal Liverpool (Hoylake)	------	Somerfelt/Salter
349	Royal Lytham & St Annes	------	Polslad
350	Royal Troon	------	Polslad
351	Royal Valley Ramses	------	Barker
352	Sagebrush	------	Somerfelt
353	Saint George	------	Pablo
354	Sawtooth CC (aka, EastCoast) 	------	Brandt
355	Saxe Gotha GC	------	Dickson
356	Schuberts Bay Golf Club	------	Gunsaullus
357	Screaming Eagle	------	Robert@
358	Seasons	------	Robert@
359	Seppie Flats Retirement Village	------	Alton
360	Shady Lakes	------	Jones, Bobby
361	Shady Pines CC	------	Rhodes
362	Sham and Pum	------	DanO
363	Shangri-La Valley	------	Labranche
364	Shani Lake	------	Jimi
365	Sierra Country Club	------	Caygle
366	Silent Monk GC	------	Labranche
367	Silent Valley Country Club	------	Pablo
368	Silver Lakes	------	TCA2000
369	Silverback Mountain GC	------	Turner
370	SilverHill	------	Pobs_UK
371	Sleeping Bear	------	Brandt
372	Sleepy Hollow 	------	Lawinski
373	Slum Village	------	Conner
374	Soaring Eagle GC	------	Andrychuk
375	South Pacific GC	------	Robert@
376	Spyglass Hill 2003	------	Smak2000
377	St. Andrews Old Course	------	Baker
378	St. Paul Golf Trail	------	Smak2000
379	Stone Pony	------	Robert@
380	Stonecarver	------	Robert@
381	Stoned Hippo GC	------	Carroll
382	Stonetop CC - Mountain Course	------	Bunch
383	Stony Ridge	------	KSBC6499
384	Stormbay	------	Robert@-Plugger
385	Stranglehold	------	Robert@
386	Sugarbrook	------	Helton
387	Summerhill GC-The Creek Course	------	Steenstrup
388	Sun Valley Golf & Ski Club	------	Robert@
389	Sundance	------	Turner
390	Sunrise Mountain	------	KSBC6499
391	TCD at Hanging Tree	------	A TCD Design
392	Tenacity @ Willows Marsh	------	Robert@
393	Tennessee River GC North	------	Castle
394	Tennessee River GC V2 (Fall)	------	Castle
395	The Appalachian	------	Grayson
396	The Beavers Gap	------	Ibjoey
397	The Belfry-1989 Ryder Cup	------	Smak2000
398	The Bluffs	------	Day
399	The Cliffs at Stone Forest	------	Wagers-Grayson
400	The Communities Course	------	Ogilvy2
401	The Compass - East Course	------	Trip-Trey Prodn
402	The Country Club @ Terra Cotta Plantation	------	Wagers
403	The Crossings at Crystal Oasis	------	Gary$1n2
404	The De Vere Belfry 2002	------	Smak2000
405	The Designers Challenge @ CC Park 	------	The Designers Club
406	The Devil at Dusk	------	Day
407	The Devils Demise	------	Crank
408	The Diamond	------	Brandt
409	The Diggins	------	Jones, Bobby
410	The Dunes @ Chesapeake Bay	------	Glacken
411	The Ea$t Course	------	Gabagoo
412	The Glades	------	Lawinski
413	The Island Course At Seven Palms	------	Jones, Bobby
414	The Lakes Course @ Pine Ridge	------	Caygle
415	The Monument	------	Brandt
416	The old Course @ St. Andrews 2010	------	Polslad
417	The Platinum Course at Stony Hills 2008	------	Horn
418	The Ridges	------	Zager
419	The Sammamish Plateau	------	Mattler
420	The South Course	------	Gabagoo
421	The Tradition	------	DanO
422	The Trenche at Monticello	------	Wagers
423	The Tribute Course at Heavens Stairway	------	Grayson
424	The Trilogy Course V2	------	Gary$1n2
425	The Tullybothy Craigs	------	Polslad
426	The Valley Course @ Horseshoe Bend	------	Wagers
427	The Way Home	------	Crank
428	The West Course	------	Gabagoo
429	The Wishing Well	------	KSBC6499
430	Thompson's Paradise	------	Divotmaker1
431	Thors Hammer 2004	------	Gunsaullus
432	Thousand Trees	------	Ogilvy2
433	Thunder Ridge	------	Swatmizer-Seppie
434	Tiger's Eye Golf Links	------	Swatmizer
435	Timberline GC	------	Turner
436	Timpanogos Valley GC	------	Day
437	Tobacco Road GC	------	Rattlesnake
438	Tomahawk Run	------	Wagers
439	Torrey Pines South	------	Somerfelt
440	Towne Harbour Golf Links	------	Smak2000
441	TPC @ Avenel	------	Mr Whiffle
442	TPC @ Mount St. Helens	------	Somerfelt
443	TPC @ Sawgrass	------	Anderson
444	TPC @ Scottsdale	------	Anderson
445	TPC @ Southwind 2010	------	Somerfelt
446	TPC at Sawgrass 2010	------	Somerfelt
447	TPC at Summerlin	------	Somerfelt
448	TPC at Waterloo	------	Somerfelt
449	TPC of Egg Harbor	------	Gunsaullus
450	Tranquility CC	------	Taylor
451	Travertine Island GC	------	Wagers
452	Tullamore Forest GC	------	Cavity Jack
453	Turnberry	------	Somerfelt/Salter
454	Turnbull Run	------	Allen
455	Twin Oaks CC	------	Dave506
456	Twisted Realm	------	Bryce
457	Uinta Valley CC	------	Day
458	Upstate CC	------	DanO
459	Victorian Willows	------	Dammpa
460	Voodoo Swamp	------	Labranche
461	Wabash Valley GC	------	Indy Anna Jones
462	Waialea CC	------	Ogilvy2
463	Wandering Willows	------	Johnson, Craig
464	Water Works	------	TCA2000
465	Westchester CC	------	Somerfelt
466	Wetlands GC	------	Robert@
467	Whiffle Oasis	------	Mr Whiffle
468	Whipporwill Golf and CC	------	Wagers
469	Whispering Pines CC	------	Southern Republic
470	Whispering Pines GC	------	Jones, Bobby
471	Whispering Ridge Golf Links	------	Gabagoo
472	Whisperwind	------	Dickson
473	Whisperwood GC	------	Dickson
474	Whistlers Sister	------	Day
475	Whistling Straits	------	Mikehandicap9
476	White Fox Woods	------	Pyecraft
477	Whitefish Lake Golf Club	------	Mr Whiffle
478	Whitefish Lake South	------	Mr Whiffle
479	Whitestone Park	------	White
480	Whitsunday Island GC	------	Lawinski
481	Wild Beast Woodlands	------	Labranche
482	Wildflower	------	Robert@
483	Wildside	------	Robert@
484	Wildwood Golf Course	------	OSUDavid
485	Willow Waters Plantation	------	Gabagoo
486	Willseyville	------	Ibjoey
487	Won-Sum II	------	Ibjoey
488	Woodford Park	------	Ekroth-DanO-Trives
489	Woodland Hills Golf Club	------	Glacken
490	Woodridge Estates	------	PingKing
491	Wookey Hollow CC	------	Polslad
492	Wyandotte GC	------	Turner




